USERS | 1ST PLACE | 2ND PLACE | 3RD PLACE |
PREMIUM | $50 USD | ||
LITE |
ID | #4723 |
GAME | Dragon Ball FighterZ |
Region | GLOBAL |
Server | DEFAULT |
Game Mode | Direct Elimination |
Tournament Mode | Single Elimination |
Registration Starts | Sun, Dec 1, 2019 11:00 PM (America/Los_Angeles) |
Registration Closes | Sat, Dec 7, 2019 10:00 AM (America/Los_Angeles) |
Tournament Check In | 30 minutes before tournament |
Start | Sat, Dec 7, 2019 10:05 AM (America/Los_Angeles) |
Slots | 512 |
Registered Participants | 0 |
Confirmed Participants | 0 |
No Teams Found |
Tournament format: Direct elimination Teams: No Players will play a match with the following conditions: Character selection order and sides will be agreed upon by players. Otherwise, the referee will assign PRIZES:
GENERAL RULES:
|
User | Role |
---|
Team | ||
---|---|---|
No records found |